Our fleet consists of the following commercial GGVSE / ADR vehicles:
Anzahl | Fahrzeug | Typ | Aufbau | Nutzlast | Gesamtmasse |
---|---|---|---|---|---|
1 | RENAULT | MIDLUM | Leichtbau-Koffer | 4.500 kg | 12 t |
2 | RENAULT | MIDLUM | Leichtbau-Koffer | 2.750 kg | 7,5 t |
6 | IVECO | Eurocargo | Leichtbau-Koffer | 3.000 kg | 7,5 t |
2 | Durchladeanhänger | BFR | Leichtbau-Koffer | 2.500 kg | 4,5 t |
10 | VW | Crafter | hoch/lang | 1.200 kg | 3,5 t |
5 | Fiat | Ducato | hoch/lang | 1.288 kg | 3,5 t |
6 | RENAULT | Master | Leichtbau-Koffer | 1.350 kg | 3,5 t |
3 | MB | Sprinter | Leichtbau-Koffer | 1.350 kg | 3,5 t |
5 | MB | Sprinter | hoch/lang | 1.200 kg | 3,5 t |
3 | Anhänger | – | hoch/lang | 1.450 kg | 2,0 t |
2 | MB | Vito | – | 1.000 kg | 2,8 t |
2 | VW | Caddy | – | 500 kg | – |
The truck bodies of different vehicles are built of aluminum to achieve higher payloads.
Our tractors feature different types of trailers.
All vehicles have navigation systems, car phones, newest load securing systems and customs seal (in bond) installed.
In addition, all vehicles are equipped for the transport of hazardous goods according to GGVSE /ADR, latest version.